Trees For Central Texas
Species Type |
Common Name |
Latin Name / Variety / Cultivar |
---|---|---|
Evergreens |
||
Afghan Pine | Pinus eldarica | |
Aleppo Pine | Pinus halepensis | |
Italian Stone Pine | Pinus pinea | |
Pinyon Pine | Pinus edulis | |
Japanese Black Pine | Pinus thunbergii | |
Smooth Bark Mexican Pine | Pinus pseudostropus | |
Slash Pine | Pinus elliotti | |
Pinus elliotti | Pinus patula | |
Southwestern White Pine | Pinus stobiformis | |
Austrian Pine | Pinus niga (Turkey) | |
Digger Pine | Pinus sabiniana | |
Loblolly Pine (Improved) | Pinus taeda | |
Shortleaf Pine (Improved) | Pinus echinata | |
Montezuma Pine | Pinus montezumae | |
Single Leaf Pinyon Pine | Pinus monophylla | |
Mexican Pinyon Pine | Pinus cembroides | |
Knobcone X Monterey Pine | Pinus attenuata x radiata | |
Deodar Cedar | Cedrus deodara | |
Cedar of Lebanon | Cedrus libani | |
Atlas Cedar | Cedrus atlantica | |
Italian Cypress | Cupressus sempervirens | |
Italian Cypress (stricta) | Cupressus sempervirens Stricta | |
Arizona Cypress | Cupressus arizonica | |
A. Cypr. ("Carolina Saphire") | Cupressus arizonica | |
Arizona Cypress ("Blue Ice") | Cupressus arizonica | |
Eastern Red Cedar | Juniperus virginiana | |
Eastern Red Cedar (Taylors Red) | Juniperus virginiana | |
Incense Cedar | Calocedrus decurrens | |
Eastern Red Cedar (Warrens Red) | Ilex decidua | |
Blue Point Juniper | Juniperus chinensis | |
Hollywood Juniper | Juniperus chinensis torulosa | |
Skyrocket Juniper | Juniperus scopulorum | |
Flowering Trees/Small Trees/Shrubs |
||
Vasey Oak | Quercus pungens var. vaseyana | |
Texas Madrone | Arbutus xalapensis | |
Strawberry Madrone | Arbustus unedo | |
Pacific Madrone | Arbutus menziesii | |
Red Buckeye | Aesculuc pavia (Southern) | |
Yellow Buckeye | Aesculus octandra | |
Mexican Buckeye | Ungnaidia speciosa | |
Texas Buckeye | Aesculus glabra | |
Retama (yellow) | Parkinsonia aculeata | |
Desert Museum Paloverde (yellow) | Cercidium "Desert Museum" | |
Golden Rain Tree (yellow) | Koelreuteria paniculata | |
Golden Chain Tree (yellow) | Laburnum anagyroides | |
Oklahoma Redbud | Cercis canadensis (Oklahoma) | |
Texas Redbud | Cercis canadensis var. texensis | |
Eastern Redbud | Cercis canadensis (Southern) | |
Whitebud | Cercis canadensis Alba | |
Forest Pansy Redbud | Cercis canadensis | |
Chalk Maple | Acer leucoderme | |
Bartlett's Orchid (purple) | Bauhinia bartlettii | |
Anacacho Orchid (white) | Bauhinia lunarioides | |
Anacacho Orchid (pink) | Bauhinia lunarioides | |
Blanco Crabapple | Pyrus ioensis | |
Mexican Crabapple | Pyrus ioensis (Mexican) | |
Roughleaf Dogwood | Cornus drummondii | |
Silver Wattle | Acacia dealbata | |
Flameleaf Sumac | Rhus lanceolate | |
Evergreen Sumac | Rhus virens | |
Wafer Ash | Patellae trifoliata | |
Carolina Buckthorn | Rhamnus caroliniana | |
Chitalpa (pink or burgundy) | Chitalpa tashkentesis | |
Desert Willow (pink, burgundy, or blue) | Chilopsis linearis "Sissy" "Bubba" | |
Goldenball Lead Tree (yellow) | Leucaena retusa | |
Yaupon Holly | Llex vomitoria | |
Possumhaw Holly | Llex decidua | |
Kidneywood | Eysenhardtia texana | |
"Teddy Bear" Magnolia (white) | Magnolia grandiflora "Teddy Bear" | |
"Little Gem" Magnolia (white) | Magnolia grandiflora "Little Gem" | |
Texas Dwarf Palmetto | Sabol minor | |
Texas Dwarf Palmetto | Sabol brazoria | |
Bradford Pear | Pyrus calleryana | |
Callery Pear | Pyrus calleryana | |
Texas Mountain Laurel (purple or white) | Sophora seundiflora | |
Rusty Blackhaw Viburnum | Viburnum rufidulum | |
Vitex (lavender) | Vitex agnus-castus | |
Wax Myrtle | Myrica cerifera | |
Arroyo Sweetwood | Myrospernum sousanum | |
Crepmyrtle (pinks, purples, reds, whites, etc) | Lagerstroemia indica | |
Mexican Olive | Cordia boissieri | |
Mexican Plum | Prunus mexicana | |
Shade Trees |
||
Chinese Pistache | Pistacia chinensis | |
Lacey Oak | Quercus laceyi | |
Shantung Maple | Acer truncatum | |
Devil's Maple | Acer diabolicum | |
Hercules Club | Zanthoxylum clava-herculis | |
Gum Bumelia | Bumelia lanuginosa | |
Western Soapberry | Sapindus drummondii | |
Texas Pistache | Pistacia texana | |
Anacua | Ehretia anacua | |
Eve's Necklace | Sophora affinis | |
Savannah Holly | Ilex opaca x attenuata | |
Huisache | Acacia farnesiana | |
Mesquite | Prosopis glandulosa | |
Bigelow (or Shin) Oak | Quercus sinuata var. breviloba | |
Caddo Maple | Acer saccharum (Caddo) | |
Trident Maple | Ulmus buergerianum | |
Bigtooth Maple | Acer grandidentatum | |
Silver Maple | Acer saccharinum | |
Slippery Elm | Ulmus rubra | |
Cedar Elm | Ulmus crassifola | |
Lacebark Elm | Ulmus parvifolia | |
American Elm | Ulmus americana | |
Chilean Mesquite | Prosopis chilensis | |
Tasmanian Bluegum | Eucalyptus globulus | |
Sweetgum (Southern) | Liquidambar styraciflua (Southern) | |
Black Oak | Quercus velutina | |
Shumard Oak | Quercus shumardii | |
Post Oak | Quercus stellata | |
Black Jack Oak | Quercus marilandica | |
Burr Oak | Quercus macrocarpa | |
Chinquapin Oak | Quercus muehlenbergii | |
Graves Oak | Quercus gravesii | |
Spanish Red Oak | Quercus buckleyi | |
Mexican White Oak | Quercus poliforma | |
Canby Oak | Quercus canbyi | |
Texas Red Oak | Quercus texana | |
Escarpment Live Oak | Quercus fusiformis | |
Box Elder | Acer negundo | |
Black Locust | Robinia psuedoacacia | |
Honey Locust | Gleditsia triacanthos | |
Green Ash | Fraxinus pennsylvanica | |
Texas Ash | Fraxinus texensis | |
Bodark | Maclura pomifera | |
Escarpment Black Cherry | Prunus serotina | |
Cottonwood | Populus deltoides | |
Ginkgo | Ginkgo biloba | |
Southern Magnolia | Magnolia grandiflora | |
D D Blanchard Magnolia | Magnolia grandiflora "DD Blanchard" | |
Black Willow | Salix nigra | |
Bald Cypress | Taxodium distichum | |
Montezuma Cypress | Taxodium huegelii | |
Pond Cypress | Taxodium ascendens | |
American Sycamore | Platanus occidentalis | |
Mexican Sycamore | Platanus mexicana "Alamo" | |
Carolina Basswod | Tilia americana var. carolina | |
Fruit & Nut Trees |
||
Hardy Orange | Poncirus trifoliata | |
Satsuma Orange | Citrus unshiu "Frost" | |
Eureka Lemon | Citrus eureka | |
Mexican Key Lime | Citrus aurantifolia (thornless) | |
Lemon Drop Lemon | ||
Meyer's Lemon | Citrus meyeri | |
Nectarine | Panamint | |
Grapefruit | Rio | |
Tangelo | Citrus tangelo | |
Tangerine | Citrus reticulata | |
Clementine | Citrus clementina | |
Loquat | Eriobotrya japonica | |
Early Red | ||
Oliver | ||
Advance | ||
Champagne | ||
Kumquat | Citrus japonica | |
Meiwa | ||
Pomegranates | Ambrosia | |
Austin | ||
Eversweet | ||
Pecos | ||
Sal | ||
Sunbar | ||
Wonderful | ||
Red Mulberry | Morus rubra | |
White Mulberry | Morus alba Tatarica | |
Mulberry | Teas Weeping Fruiting | |
Shangri La | ||
Russian Olive | Elaeagnus angustifolius | |
Olives | Mission | |
Arbequina | ||
Chemlali | ||
Coratina & Pendolino | ||
Picual & Pendolino | ||
Pecans | (early pollinators) | |
Desirable | ||
Pawnee | ||
Caddo | ||
Cheyenne | ||
Cape Fear | ||
Lakota | ||
Kanza | ||
(late pollinators) | ||
Sioux | ||
Witchitaw | ||
Choctaw | ||
Kiowa | ||
Forkert | ||
Nacono | ||
Podsednik | ||
Mahan | ||
Shagbark Hickory | Carya ovata (Southern) | |
Walnuts | Placentia | |
Thomas Black | ||
Reda | ||
Orastie | ||
Germisara | ||
Geoagiu 86 | ||
Geoagiu 3x4x453 | ||
Peaches | Desert Gold | |
Halehaven | ||
Harvester | ||
La Feliciana | ||
June Gold Cling | ||
Redskin | ||
Rio Grande | ||
Bicentennial | ||
Sentinel | ||
Ranger | ||
Red Globe | ||
Milam | ||
Majestic | ||
Denman | ||
Loring | ||
Belle of Georgia | ||
Dixieland | ||
Frank | ||
Fayette | ||
Ouachita Gold | ||
Spring Gold | ||
Regal | ||
Flavor Rich | ||
Gold Prince | ||
Gala | ||
Southern Pearl | ||
Cary Mac | ||
Bounty | ||
Jersey Queen | ||
Elberta | ||
Flame Prince | ||
O'Henry | ||
Parade | ||
Big Red | ||
Callery Pear | Pyrus Calleryana | |
Pears | Fan-Cris | |
Fan-Stil | ||
Honsui Pearl | ||
Keiffer Improved | ||
Monterrey | ||
Orient | ||
Moonglow | ||
LeConte | ||
Ayres | ||
Garber | ||
Maxine | ||
Warren | ||
Seckel | ||
Figs | Alma | |
Black Italian | ||
Black Jack | ||
Black Mission | ||
Blue Giant | ||
Brown Turkey | ||
Celeste | ||
Green Ischia | ||
Kadota | ||
Little Miss Figgy | ||
LSU Gold | ||
LSU Purple | ||
Osborn Prolific | ||
Panache Tiger | ||
Peters Honey | ||
Texas Everbearing | ||
Apples | Anna Apple | |
Braeburn | ||
Dorsett Gold | ||
Early Summer Red | ||
Ein Shemer | ||
Gala Apple | ||
Granny Smith | ||
Red Delicious | ||
Red Fuji | ||
Transcendent Crabapple | ||
Yellow Delicious | ||
Golden Delicious | ||
Mollie's Delicious | ||
Holland | ||
Jerseymac | ||
Stark Royal Gala | ||
Plums | Santa Rosa | |
Bruce | ||
Morris | ||
Methley | ||
Elephant Heart | ||
Burgundy | ||
Ozark Premier | ||
Allred | ||
Jujubes | Li | |
Shanxi Li | ||
Sugar Cane | ||
GA 866 | ||
Lang | ||
Persimmons | Chocolate | |
Fuyu-imoto | ||
Haychiya | ||
Tamopan | ||
Eastern | ||
Russian | ||
Tanenashi | ||
Eureka | ||
Mandarin Melon Berry Tree/Che | Maclura tricuspidata | |
Pawpaw | Asimina triloba | |
Mitchell | ||
Overleese | ||
Prolific | ||
Taytoo |